Participation Fee Schedule
Payment must be received by the following date (regardless of registration date):
| September 30 | October | |
|---|---|---|
| Main conference days (October 13-15) |
320 USD | 390 USD |
| CEE-SECR-2010: Banks (October 12) |
180 USD | 220 USD |
| CEE-SECR-2010: Business (October 11) | 180 USD | 220 USD |
| 4+ participants | 10% Discount | 5% Discount |
| Members of RUSSOFT | 5% Discount | 5% Discount |
| Member of IEEE Computer Society | 10% Discount | 10% Discount |
*The discount is valid for the main days of the conference only.
The conference will take place on October 13, 14, 15.
The discounts are not cumulative. If you are eligible for several different discounts types - the highest one applies.
Cost of Courses
| September | October | Duration | |
|---|---|---|---|
| “Introduction to CMMI®-DEV V1.2″ | 950 USD | 950 USD | 3 days |
| “Advanced Programming Techniques” | 180 USD | 220 USD | 4 hours |
| “Next Generation SOA Drill-Down: Understanding Modern Service Technologies & Practices” | 180 USD | 220 USD | 4 hours |
| “Certified SOA Architect” | 950 USD | 950 USD | 3 days |
| “Sales of software products and services: from the art to the process” | 150 USD | 150 USD | 4 hours |
| “Evaluating the Quality of Web X.0 Applications” | 0 USD | 0 USD | 2 hours |

Russian
English

























































































